Important Data about the Republik Croatia
| Founded: | 925 |
| Political dependency: | Yugoslavia until 1991 |
| UN membership: | since 1992 |
| Area: | 56.691 sq km |
| Territorial waters: | 31.067 sq km |
| Population: | ca. 4.500.000 |
| Capital: | Zagreb - 940.000 inhabitants |
| Length of the coast: | 5.835 km thereof 4.057 km coast of islands |
| Islands: | total 1.185, thereof are 66 islands inhabited |
| Highest summit: | Dinara 1.831 m |
| Climate: | Croatia offers an average of 2.500 to 2.700 hours of sunshine per year. That is more than 200 days with more than 12 hours of sun. Even in October occur degrees up to 30°C. Pleasant bathing in the Mediterranean is usually possible from May to October. |
| National structure: | 78.10% Croats, 15.88% other nat. communities and minorities, 4.70% undecided nationally and 1.32% of unknown nationality |
| Official language: | Croatian |
| Religion: | Catholics 76.6%, Serbian Orthodox 11.1%, Muslims 1.1%, Protestants 0.4%, atheists 3.9%, unknown 6.9% |
What does it mean uv-k ? Unterkunftsvermittlung Kroatien - Croatian Accommodation Portal
Why book online at Jumpmantours ??
___________________________
• Jumpmantours is one of the largest provider of accommodation in Croatia: holiday apartments, holiday houses, hotels, holiday resorts, country houses, robinson houses
• choose from over 3500 objects in Croatia suitable accommodation for your next vacation
• by using the Search & Book function you will find fast and easy your favourites
• objects and prices can be compared in your personally choosed favourites
• special online prices for all accommodation with price guarantee
• professional advice before and after the booking
• personal-care in each resort through our partner agencies
• thousand of satisfied guests each year
Any questions?

- We will advise you on the topic of holiday apartments and holiday homes in Croatia +49/2304/9409266 and +385/98/1632319

